MOUNTING TAPES

TAPES SPECIFICATION

  • SURFACE TYPES (EN 10088-2)
  • SPRING STEEL STRIPS
  • WIDTH TOLERANCE FOR COLD-ROLLED STRIPS
  • THICKNESS TOLERANCES FOR COLD-ROLLED STRIPS

SPECIALIZED TAPES

BOARDS

SURFACE TYPES (EN 10088-2)

EN 10088 Rodzaj wykonania Wygląd powierzchni
Hot-rolled, or hot-formed 1U hot-formed, no heat treatment, no descaling rolling scale
1C hot-formed, with heat treatment, without descaling rolling scale
1E hot molded, with heat treatment, mech. descaling descaled
1D hot-formed, with heat treatment, pickled descaled
1X hot-formed, with heat treatment, pre-treated metallic blank
2H strain hardened smooth, bright
Cold rolled or further cold processed 2C cold rolled, with heat treatment, without descaling smooth, with heat treatment scale
2E cold rolled, heat treated, mechanical descaling coarse, dull
2D further cold processed, with heat treatment, pickled smooth
2B heat-treated, skin lamination, mechanically smoothed smoother than 2D
2R/BA cold-rolled, clean annealed reflective, shiny
2Q cold-rolled, hardened, descaled descaled

SPRING STEEL STRIPS

Grade AISI DIN Thickness [mm] Width [mm] Length [mm] Rm [Mpa] HV
1.4310 304 X10CrNi18-8 0,01 – 4,0 2,00 – 600 min.300 700-2200 max.630
1.4401 316 X5CrNiMo17-12-2 0,01 – 4,0 2,00 – 600 min.300 700-1300 max.405
1.4404 316L X2CrNiMo17-12-2 0,01 – 4,0 2,00 – 600 min.300 700-1300 max.405
1.4568 631 X7CrNiAl 17-7 0,01 – 4,0 2,00 – 600 min.300 800-1800 max.545
1.4034 420F X46Cr13 0,01 – 4,0 2,00 – 600 min.300 600-2200 max.640
200 0,2 – 1,5 10,00 – 400 min.300 700-1700 max.530
1.4509 441 0,3 – 1,0 10 – 600 min.300 600-900 max.284
1.4016 430 0,3 – 1,0 10 – 600 min.300 600-900 max.284

WIDTH TOLERANCE FOR COLD-ROLLED STRIPS

Specified Thickness (t) Specified width (w)
w < 40
Normal Good (F) Precision (P)
0,05 < t < 0,10 + 0,17 / -0 + 0,13 / -0 + 0,10 / -0
0,25 < t < 0,50 + 0,20 / -0 + 0,15 / -0 + 0,12 / -0
0,50 < t < 1,00 + 0,25 / -0 + 0,20 / -0 + 0,15 / -0
1,00 < t < 1,50 + 0,25 / -0 + 0,22 / -0 + 0,15 / -0
1,50 < t < 2,50
2,50 < t < 3,00
Specified Thickness (t) Specified width (w)
40 < w < 125
Normal Good (F) Precision (P)
0,05 < t < 0,10 + 0,20 / -0 + 0,15 / -0 + 0,12 / -0
0,25 < t < 0,50 + 0,25 / -0 + 0,20 / -0 + 0,15 / -0
0,50 < t < 1,00 + 0,25 / -0 + 0,22 / -0 + 0,17 / -0
1,00 < t < 1,50 + 0,30 / -0 + 0,25 / -0 + 0,17 / -0
1,50 < t < 2,50 + 0,40 / -0 + 0,25 / -0 + 0,20 / -0
2,50 < t < 3,00 + 0,50 / -0 + 0,3 / -0 + 0,25 / -0
Specified Thickness (t) Specified width (w)
125 < w < 250
Normal Good (F) Precision (P)
0,05 < t < 0,10 + 0,25 / -0 + 0,20 / -0 + 0,15 / -0
0,25 < t < 0,50 + 0,30 / -0 + 0,22 / -0 + 0,17 / -0
0,50 < t < 1,00 + 0,40 / -0 + 0,25 / -0 + 0,20 / -0
1,00 < t < 1,50 + 0,50 / -0 + 0,30 / -0 + 0,22 / -0
1,50 < t < 2,50 + 0,60 / -0 + 0,40 / -0 + 0,25 / -0
2,50 < t < 3,00 + 0,6 / -0 + 0,40 / -0 + 0,25 / -0
Specified Thickness (t) Specified width (w)
250 < w < 600
Normal Good (F) Precision (P)
0,05 < t < 0,10 + 0,50 / -0 + 0,50 / -0 + 0,40 / -0
0,25 < t < 0,50 + 0,60 / -0 + 0,50 / -0 + 0,40 / -0
0,50 < t < 1,00 + 0,70 / -0 + 0,60 / -0 + 0,50 / -0
1,00 < t < 1,50 + 1,00 / -0 + 0,70 / -0 + 0,60 / -0
1,50 < t < 2,50 + 1,00 / -0 + 0,80 / -0 + 0,60 / -0
2,50 < t < 3,00 + 1,2 / -0 + 1,0 / -0 + 0,80 / -0

THICKNESS TOLERANCES FOR COLD-ROLLED STRIPS

Specified Thickness (t)
w < 125
Normal Good (F) Precision (P)
0,05 < t < 0,10 ± 0,10t ± 0,06t ± 0,04t
0,10 < t < 0,15 ± 0,010 ± 0,008 ± 0,006
0,15 < t < 0,20 ± 0,015 ± 0,010 ± 0,008
0,20 < t < 0,25 ± 0,015 ± 0,012 ± 0,008
0,25 < t < 0,30 ± 0,017 ± 0,012 ± 0,009
0,30 < t < 0,40 ± 0,020 ± 0,015 ± 0,010
0,40 < t < 0,50 ± 0,025 ± 0,020 ± 0,010
0,50 < t < 0,60 ± 0,030 ± 0,020 ± 0,012
0,60 < t < 0,80 ± 0,030 ± 0,025 ± 0,014
0,80 < t < 1,00 ± 0,030 ± 0,025 ± 0,015
1,00 < t < 1,20 ± 0,035 ± 0,030 ± 0,018
1,20 < t < 1,50 ± 0,040 ± 0,030 ± 0,020
1,50 < t < 2,00 ± 0,050 ± 0,035 ± 0,025/td>
2,00 < t < 2,50 ± 0,050 ± 0,035 ± 0,025
2,50 < t < 3,00 ± 0,060 ± 0,045 ± 0,030
Specified Thickness (t)
125 < w < 250
Normal Good (F) Precision (P)
0,05 < t < 0,10 ± 0,12t ± 0,10t ± 0,08t
0,10 < t < 0,15 ± 0,015 ± 0,012 ± 0,008
0,15 < t < 0,20 ± 0,020 ± 0,012 ± 0,010
0,20 < t < 0,25 ± 0,020 ± 0,015 ± 0,010
0,25 < t < 0,30 ± 0,025 ± 0,015 ± 0,012
0,30 < t < 0,40 ± 0,025 ± 0,020 ± 0,012
0,40 < t < 0,50 ± 0,030 ± 0,020 ± 0,015
0,50 < t < 0,60 ± 0,030 ± 0,025 ± 0,015
0,60 < t < 0,80 ± 0,035 ± 0,030 ± 0,018
0,80 < t < 1,00 ± 0,040 ± 0,030 ± 0,020
1,00 < t < 1,20 ± 0,045 ± 0,035 ± 0,025
1,20 < t < 1,50 ± 0,050 ± 0,035 ± 0,025
1,50 < t < 2,00 ± 0,060 ± 0,040 ± 0,030
2,00 < t < 2,50 ± 0,070 ± 0,045 ± 0,030
2,50 < t < 3,00 ± 0,070 ± 0,050 ± 0,035
Specified Thickness (t)
250 < w < 600
Normal Good (F) Precision (P)
0,05 < t < 0,10 ± 0,15t ± 0,10t ± 0,08t
0,10 < t < 0,15 ± 0,020 ± 0,015 ± 0,010
0,15 < t < 0,20 ± 0,025 ± 0,015 ± 0,012
0,20 < t < 0,25 ± 0,025 ± 0,020 ± 0,012
0,25 < t < 0,30 ± 0,030 ± 0,020 ± 0,015
0,30 < t < 0,40 ± 0,030 ± 0,025 ± 0,015
0,40 < t < 0,50 ± 0,035 ± 0,025 ± 0,018
0,50 < t < 0,60 ± 0,040 ± 0,030 ± 0,020
0,60 < t < 0,80 ± 0,040 ± 0,035 ± 0,025
0,80 < t < 1,00 ± 0,050 ± 0,035 ± 0,025
1,00 < t < 1,20 ± 0,050 ± 0,040 ± 0,030
1,20 < t < 1,50 ± 0,060 ± 0,045 ± 0,030
1,50 < t < 2,00 ± 0,070 ± 0,050 ± 0,035
2,00 < t < 2,50 ± 0,080 ± 0,060 ± 0,040
2,50 < t < 3,00 ± 0,090 ± 0,070 ± 0,045